PERSONAL TRADING ACCOUNT
For personal trading accounts, we offer you the choice to select between three types:Personal Mini Account
Personal Standard Account
Personal Pro Account
Here below, you can find out more details about each account type and the related conditions, benefits and requirements.
| TRADING PRODUCTS | Mini | Standard | Pro | |
| Foreign Exchange | ||||
| Forex Currency Pairs | ||||
| Spot Precious Metals | ||||
| Futures CFD | ||||
| Currencies | ||||
| Precious Metals | ||||
| Indices | ||||
| Commodities | ||||
| Energies | ||||
| CFD | ||||
| USA Stocks | ||||
| TRADING CONDITIONS | ||||
| Interest-Free (Storage) Account | ||||
| Leverage up to | 1 to 400 | 1 to 200 | 1 to 100 | |
| Minimum Margin US$ | 2,000 | 2,000 | 2,000 | |
| Lots Restriction Per Ticket | 5 | 30 | 30 | |
| Hedging Allowed | ||||
| SUPPORT & NEWS | ||||
| Live Chat Support | ||||
| Email Support | ||||
| Telephone Support | ||||
| Daily Financial Calendar | ||||
| Live Prices | ||||
| Latest News | ||||
| REQUIREMENTS | ||||
| Minimum Deposit US$ | 500 | 10,000 | 100,000 | |
| Documents For Retail Clients | A Valid Passport or ID (certified) Proof of Address with full address Account Opening Application Form |
|||

