CONDITIONS
Rollover / Swap
Rollover or SWAP is a charge or a credit applied to all Foreign Exchange traded instruments that are held overnight on all accounts except Islamic accounts which will be charged a storage fee. For details on storage fees, click here.The below table is just for information purposes only. Clients' should check with Investa regularly for the latest updates.
- Forex Currency Pairs Rollover / Swaps
| Forex Currency Pairs | PIPS LONG | PIPS SHORT | LAST UPDATED |
| USD/JPY | -0.07467 | -0.13867 | January-2012 |
| USD/CHF | -0.06629 | -0.19888 | January-2012 |
| USD/CAD | -0.35438 | 0.07088 | January-2012 |
| EUR/USD | 0.08795 | -0.43976 | January-2012 |
| EUR/JPY | 0.10808 | 0.37827 | January-2012 |
| EUR/GBP | 0.00000 | -0.22978 | January-2012 |
| EUR/CHF | 0.16790 | -0.50371 | January-2012 |
| EUR/CAD | -0.17950 | -0.17950 | January-2012 |
| EUR/AUD | -1.28000 | 0.93867 | January-2012 |
| GBP/USD | -0.10626 | -0.31879 | January-2012 |
| GBP/JPY | -0.03264 | -0.29375 | January-2012 |
| GBP/CHF | 0.00000 | -0.40586 | January-2012 |
| CAD/CHF | 0.12983 | -0.38950 | January-2012 |
| CHF/JPY | -0.13402 | -0.08934 | January-2012 |
| CAD/JPY | 0.08354 | -0.29240 | January-2012 |
| AUD/USD | 1.00149 | -1.28763 | January-2012 |
| AUD/JPY | 0.80168 | -1.02132 | January-2012 |
| NZD/USD | 0.38510 | -0.60515 | January-2012 |
| NZD/JPY | 0.32099 | -0.48994 | January-2012 |
| NZD/CHF | 0.42122 | -0.63183 | January-2012 |
| EUR/TRY | -6.35538 | 2.70354 | January-2012 |
| GBP/TRY | -8.31600 | 3.52400 | January-2012 |
| USD/TRY | -5.52908 | 2.01475 | January-2012 |
*Rollover / Swaps are updated monthly. Please visit our website regularly for the latest updates.

