CONDITIONS
Storage
Storage is a fixed fee applied to an Interest-free online trading account holding an open Foreign Exchange position that remains open beyond the pre-determined grace period of 14 days.The figures below are in US$
- Storage fees for Forex Currency Pairs
| Forex Currency Pairs | Charge in US$/Day* |
| EURUSD | 12 |
| GBPUSD | 10 |
| USDCHF | 8 |
| USDJPY | 10 |
| USDCAD | 8 |
| AUDUSD | 15 |
| NZDUSD | 12 |
| EURGBP | 8 |
| EURJPY | 15 |
| EURCHF | 10 |
| GBPJPY | 15 |
| GBPCHF | 12 |
| CHFJPY | 8 |
| AUDJPY | 15 |
| GBPCAD | 8 |
| NZDJPY | 15 |
- Storage fees for Spot Precious Metals
| Spot Precious Metals | Charge in US$/Day* |
| GOLD | 8 |
| SILVER | 15 |
* After a grace period of 14 days.

