PRICING & FEES
Futures
Commodities
Currencies
Indices
Bonds
- Commodities
| Instuments | Trading Hours(GMT) | Contracts Months | Last Dealing Day | Margin Requirement* | Contract Size | Commission | Currency | Last Update |
| Gold Futures | 23:00 – 22:15 | Feb,Apr Jun,Aug, Oct,Dec | 3rd Friday or previous business day of previous month at 13:30E | 13,000.00 | 100 troy Ounces | 50 | USD | Jan-2012 |
| High Grade Copper Futures | 23:00 – 22:15 | Jan,Mar, May,July, Sep,Dec | 3rd Friday or previous business day of previous month | 7,763.00 | 25,000 pounds | 50 | USD | Jan-2012 |
| NYMEX Coffee Futures | 08:30 - 19:00 | Jan,Mar, May,July, Sep,Nov | Last business day of previous month | 7,560.00 | 37,500 pounds | 50 | USD | Jan-2012 |
| Sugar Futures | 08:30 - 19:00 | Mar, May,Aug, Oct,Dec | 4th last business day of previous month | 2,030.00 | 112,000 pounds | 50 | USD | Jan-2012 |
| Wheat Futures | 14:30 - 18:15 | Mar, May,Jul, Sep,Dec | 3rd Friday or previous business day of previous month | 3,038.00 | 5,000 Bushels | 50 | USD | Jan-2012 |
| Natural Gas | 23:30 - 22:15 | Monthly | 4th business day preceding the 1st day | 2,835.00 | 10,000 mmBtu | 50 | USD | Jan-2012 |
| Light Sweet Crude | 23:30 - 22:15 | Monthly | Last week of previous month | 7,560.00 | 1000 Barrels | 50 | USD | Jan-2012 |
| Mini Crude | 23:00-22:15 | Monthly | Last week of previous month | 3,780.00 | 500 Barrels | 50 | USD | Jan-2012 |
| Palladium Futures | 23:00 - 22:15 | Jan,Apr, Jul,Oct | 3rd Friday or previous business day of previous month | 5,775.00 | 100 TROY Ounces | 50 | USD | Jan-2012 |
| Platinum Futures | 23:00 - 22:15 | Jan,Apr, Jul,Oct | 3rd Friday or previous business day of previous month | 4,950.00 | 50 TROY Ounces | 50 | USD | Jan-2012 |
| Silver Futures | 23:00 - 22:15 | Jan,Mar, May,Jul, Sep,Dec | 3rd Friday or previous business day of previous month | 24,975.00 | 5000 TROY Ounces | 50 | USD | Jan-2012 |
| Cocoa Futures | 09:00 - 19:00 | Mar,May, Jul,Sep, Dec | 2nd Friday or previous business day of previous month | 2,310.00 | 10 Metric Ton | 50 | USD | Jan-2012 |
| Corn Futures | 14:30 - 18:15 | Mar,May, Jul,Sep, Dec | 3rd Friday or previous business day of previous month | 750.00 | 5000 Bushels | 50 | USD | Jan-2012 |
| Sobean Oil futures | 14:30 - 18:15 | Jan,Mar, May, Jul, Aug,Sep, Oct,Dec | 3rd Friday or previous business day of previous month | 1,350.00 | 60,000 Pounds | 50 | USD | Jan-2012 |
*The Margin Requirements are updated regularly. Please visit our website for the latest updates.
- Currencies
| Instuments | Trading Hours(GMT) | Contracts Months | Last Dealing Day | Margin Requirement* | Contract Size | Commission | Currency | Last Update |
| Euro | 23:00-22:00 | Mar,Jun, Sep,Dec | 2nd business day immediately preceding the third wednesday of the contract month | 5,400.00 | 125000 | 50 | USD | Jan-2012 |
| Mini-Euro | 23:00-22:00 | Mar,Jun, Sep | 2nd business day immediately preceding the third wednesday of the contract month | 2,700.00 | 62500 | 50 | USD | Jan-2012 |
| Yen | 23:00-22:00 | Mar,Jun, Sep,Dec | 2nd business day immediately preceding the third wednesday of the contract month | 4,860.00 | 12500000 | 50 | USD | Jan-2012 |
| British Pound | 23:00-22:00 | Mar,Jun, Sep,Dec | 2nd business day immediately preceding the third wednesday of the contract month | 2,025.00 | 62500 | 50 | USD | Jan-2012 |
| Swiss franc | 23:00-22:00 | Mar,Jun, Sep,Dec | 2nd business day immediately preceding the third wednesday of the contract month | 7,290.00 | 125000 | 50 | USD | Jan-2012 |
| Australian Dollar | 23:00-22:00 | Mar,Jun, Sep,Dec | 2nd business day immediately preceding the third wednesday of the contract month | 3,780.00 | 100000 | 50 | USD | Jan-2012 |
| Canadian Dollar | 23:00-22:00 | Mar,Jun, Sep,Dec | 2nd business day immediately preceding the third wednesday of the contract month | 2,700.00 | 100000 | 50 | USD | Jan-2012 |
| New Zealand | 23:00-22:00 | Mar,Jun, Sep,Dec | 2nd business day immediately preceding the third wednesday of the contract month | 2,700.00 | 100000 | 50 | USD | Jan-2012 |
*The Margin Requirements are updated regularly. Please visit our website for the latest updates.
- Indices
| Instuments | Trading Hours(GMT) | Contracts Months | Last Dealing Day | Margin Requirement* | Contract Size | Commission | Currency | Last Update |
| mini-Dow | 23:00 - 21:15-- 21:30 - 22:00 | Mar,Jun, Sep,Dec | Thursday prior to 3rd Friday of the contract month | 4,375.00 | x 5 | 50 | USD | Jan-2012 |
| Mini-S&P 500 | 23:00 - 21:15-- 21:30 - 22:00 | Mar,Jun, Sep,Dec | Thursday prior to 3rd Friday of the contract month | 5,000.00 | x 50 | 50 | USD | Jan-2012 |
| Mini-Nasdaq | 23:00 - 21:15-- 21:30 - 22:00 | Mar,Jun, Sep,Dec | Thursday prior to 3rd Friday of the contract month | 3,500.00 | x 5 | 50 | USD | Jan-2012 |
*The Margin Requirements are updated regularly. Please visit our website for the latest updates.
- Bonds
| Instuments | Trading Hours(GMT) | Contracts Months | Last Dealing Day | Margin Requirement* | Contract Size | Commission | Currency | Last Update |
| US 10YR Treasury Note | 22:30 - 21:00 | Mar,Jun, Sep,Dec | 3rd last business day of preceding month | 1,755.00 | 100000 | 50 | USD | Jan-2012 |
| US 2 YR treasury Note | 22:30 - 21:00 | Mar,Jun, Sep,Dec | 3rd last business day of preceding month | 540.00 | 200000 | 50 | USD | Jan-2012 |
| US 5YR treasury Note | 22:30 - 21:00 | Mar,Jun, Sep,Dec | 3rd last business day of preceding month | 1,013.00 | 100000 | 50 | USD | Jan-2012 |
| US T Bonds | 22:30 - 21:00 | Mar,Jun, Sep,Dec | 3rd last business day of preceding month | 4,185.00 | 100000 | 50 | USD | Jan-2012 |
*The Margin Requirements are updated regularly. Please visit our website for the latest updates.

