PRICING & FEES
CFDs
| Exchanges | Trading Hours(GMT) | Commission | Commission per CFD | Minimum Commission | Margin Requirements* | Currency | Last Update |
| American Stock Exchange - AMEX | 14:30-21:00 | 0.045 | 20 USD | 10% | USD | Jan-2012 | |
| Australian Stock Exchange - ASX | 0:00- 06:10 | 4‰ | 10 AUD | 5-10% | AUD | Jan-2012 | |
| Athens Stock Exchange - AT | 8:26-15:05 | 4‰ | 12 EUR | 10% | EUR | Jan-2012 | |
| Euronext Amsterdam - AMS | 8:00-16:40 | 4‰ | 12 EUR | 10% | EUR | Jan-2012 | |
| Euronext Brussels - BRU | 8:00-16:30 | 4‰ | 12 EUR | 10% | EUR | Jan-2012 | |
| Euronext Lisbon - LISB | 8:00-16:30 | 4‰ | 12 EUR | 10% | EUR | Jan-2012 | |
| Euronext Paris - PAR | 8:00-16:30 | 4‰ | 12 EUR | 10% | EUR | Jan-2012 | |
| Frankfurt / Xetra Stock Exchange - FSE | 8:00-16:30 | 4‰ | 12 EUR | 10% | EUR | Jan-2012 | |
| Hong Kong Stock Exchange - HKEX | 1:20-08:00 | 4‰ | 160 HKD | 10% | HKD | Jan-2012 | |
| London International Exchange - LSE_INTL | 8:00-16:30 | 4‰ | 8 GBP | 10% | GBP | Jan-2012 | |
| London Stock Exchange SEAQ Market - LSE_SEAQ | 8:00-16:30 | 4‰ | 8 GBP | 10% | GBP | Jan-2012 | |
| London Stock Exchange SETS Market - LSE_SETS | 8:00-16:30 | 4‰ | 8 GBP | 10% | GBP | Jan-2012 | |
| MIL - Borsa Italiana – Blue Chip, Star & MTA Int. | 08:01-14:25 | 4‰ | 12 EUR | 10% | EUR | Jan-2012 | |
| NASDAQ Global Markets - NASDAQ | 14:30-21:00 | 0.045 | 20 USD | 10% | USD | Jan-2012 | |
| NASDAQ Capital Market - NSC | 14:30-21:00 | 0.045 | 20 USD | 10% | USD | Jan-2012 | |
| New York Stock Exchange - NYSE | 14:30-21:00 | 0.045 | 20 USD | 10% | USD | Jan-2012 | |
| NYSE ARCA - NYSE_ARCA | 14:30-21:00 | 0.045 | 20 USD | 10% | USD | Jan-2012 | |
| OMX Copenhagen - CSE | 8:00-16:00 | 4‰ | 100 DKK | 10% | DKK | Jan-2012 | |
| OMX Helsinki - HSE | 8:00-16:30 | 4‰ | 14 EUR | 10% | EUR | Jan-2012 | |
| OMX Stockholm - SSE | 8:00-16:30 | 4‰ | 75 SEK | 10% | SEK | Jan-2012 | |
| OOTC - Other OTC on NASDAQ (Pink Sheets) | 14:30-21:00 | 0.045 | 20 USD | 10% | USD | Jan-2012 | |
| Oslo Stock Exchange - OSE | 8:00-16:30 | 4‰ | 75 NOK | 10% | NOK | Jan-2012 | |
| OTC Bulletin Board on NASDAQ - OTCBB | 14:30-21:00 | 0.045 | 20 USD | 10% | USD | Jan-2012 | |
| Sistema De Interconexion Bursatil Espanol - SIBE | 8:00-16:30 | 4‰ | 12 EUR | 10% | EUR | Jan-2012 | |
| Singapore Stock Exchange - SGX | 01:00-09:00 | 4‰ | 17 SGD | 10% | SGD | Jan-2012 | |
| SWX Europe - VX | 8:00-16:30 | 4‰ | 18 CHF | 10% | CHF | Jan-2012 | |
| Swiss Exchange - SWX | 8:00-16:30 | 4‰ | 18 CHF | 10% | CHF | Jan-2012 | |
| Toronto Stock Exchange - TSE | 14:30-21:00 | 0.0675 | 30 CAD | 10% | CAD | Jan-2012 | |
| Tokyo Stock Exchange | 00:00-06:00 | 4‰ | 750 JPY | 10% | JPY | Jan-2012 | |
| Wiener Borse (Vienna) Stock Exchange - VIE | 07:55-16:35 | 4‰ | 12 EUR | 10% | EUR | Jan-2012 | |
| Warsaw Stock Exchange | 08:00-15:30 | 4‰ | 120 PLN | 10-25% | PLN | Jan-2012 |
*The Margin Requirements are updated regularly. Please visit our website for the latest updates.

